Increasingly, agriculture is using untreated wastewater for irrigation. Cities provide lucrative markets for fresh farm produce. Agriculture has to compete for increasingly scarce water resources with industry and municipal users. Often there is no alternative for farmers but to use water polluted with urban waste, including sewage, directly to water their crops. There can be significant health hazards related to using water loaded with pathogens in this way, especially if people eat raw vegetables that have been irrigated and grown with polluted water / sewage.
Request a quote for your sewage treatment plant today. Indus offers best sewage treatment systems at low cost.
| FLOW | BOD | Ammonia as N | |
|---|---|---|---|
| (Litres) | (Grams) | (Grams) | |
| DOMESTIC DWELLINGS | |||
| Standard residential | 150 | 45 | 6 |
| INDUSTRIES | |||
| Office / Factory without canteen | 50 | 25 | 5 |
| Office / Factory with canteen | 100 | 38 | 5 |
| Open industrial site, e.g. construction, quarry, without canteen | 60 | 25 | 5 |
| *Full-time Day Staff | 90 | 38 | 5 |
| *Part-time Staff (4 hr shift) | 45 | 25 | 3 |
| SCHOOLS | |||
| Non-residential with canteen cooking on site | 90 | 38 | 5 |
| Non-residential without a canteen | 50 | 25 | 5 |
| Boarding school | |||
| (i) residents | 200 | 75 | 10 |
| (ii) day staff (inc. mid-day meal) | 90 | 38 | 5 |
| HOTELS, PUBS & CLUBS | |||
| Hotel Guests (Prestige hotels) | 300 | 105 | 12 |
| Hotel Guests (3H & 4H hotels) | 250 | 94 | 10 |
| Guests (Bedroom only – no meals) | 80 | 50 | 6 |
| Residential Training/Conference Guest | 350 | 150 | 15 |
| Non residential Conference Guest | 60 | 25 | 2.5 |
| Drinkers | 12 | 15 | 5 |
| Holiday camp chalet resident | 227 | 94 | 10 |
| Resident Staff | 180 | 75 | 10 |
| Restaurants – Full Meals – luxury catering | 30 | 38 | 4 |
| – pre – prepared catering | 25 | 30 | 2.5 |
| – Snack Bars & bar meals | 15 | 19 | 2.5 |
| – Function Rooms including buffets | 15 | 19 | 2.5 |
| – Fast Food i.e. (roadside restaurants) | 12 | 12 | 2.5 |
| – Fast Food Meal (burger chain and similar) | 12 | 15 | 4 |
| Students (Accommodation only) | 100 | 56 | 5 |
| AMENITY SITES | |||
| Toilet Blocks (per use) | 10 | 12 | 2.5 |
| Toilet (WC) (per use) | 10 | 12 | 2.5 |
| Toilet (Urinal) (per use) | 5 | 12 | 2.5 |
| Toilet Blocks in long stay car parks/lorry parks (per use) | 10 | 19 | 4 |
| Shower (per use) | 40 | 19 | 2 |
| Golf Club | 20 | 19 | 5 |
| Local community sports club, e.g. rugby & football | 40 | 25 | 6 |
| Swimming (separate pool exists without sports centre) | 10 | 12 | 2.5 |
| Health Club/Sports Centre | 50 | 19 | 4 |
| Tent sites | 75 | 44 | 8 |
| Caravan Sites – | |||
| (i) Touring not serviced | 100 | 44 | 8 |
| (ii) Static not serviced | 100 | 44 | 8 |
| (iii) Static fully serviced | 180 | 75 | 8 |
| HOSPITALS & RESIDENTIAL CAREHOMES | |||
| Residential old people / nursing | 350 | 110 | 13 |
| Small hospitals | 450 | 140 | Assess |
| Large hospitals | Assess individually | ||
Don’t miss our future updates! Get Subscribed Today!